Current Basmati & Non-Basmati Rice Prices
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
NOTE: 20% EXPORT DUTY IS APPLICABLE ON ALL NON-BASMATI SELLA/ PARBOILED
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1120 Per Ton |
Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1100 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1100 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1035 Per Ton |
Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 990 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 925 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1000 Per Ton | |
1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 835 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 830 Per Ton | |
1401 | Steam | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 940 Per Ton |
White/Creamy Sella | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 880 Per Ton | |
Golden Sella | 7.65 + MM | 2023 | 50 KG PP BAG | US$ 925 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 890 Per Ton |
Steam | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 855 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 7.40 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1355 Per Ton |
White/Creamy Sella | 7.30 + MM | 2022 | 50 KG PP BAG | US$ 1295 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 770 Per Ton |
Steam | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 770 Per Ton | |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 670 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton |
Steam | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 740 Per Ton | |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 650 Per Ton | |
Golden Sella | 7.00 + MM | 2023 | 50 KG PP BAG | US$ 705 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 625 Per Ton |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 635 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 605 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 645 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 625 Per Ton |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 635 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 605 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 645 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 555 Per Ton |
Steam | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 585 Per Ton | |
White/Creamy Sella | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 555 Per Ton | |
Golden Sella | 6.40 + MM | 2023 | 50 KG PP BAG | US$ 590 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 660 Per Ton |
Steam | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 660 Per Ton | |
Sella/ Parboiled | 5.20 + MM | 2023 | 50 KG PP BAG | US$ NA Per Ton |
PESTICIDE RESIDUE FREE INDIAN RICE ON EU NORM PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1195 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1160 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1050 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1035 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1000 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 755 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 815 Per Ton |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 720 Per Ton |
PESTICIDE RESIDUE FREE INDIAN RICE ON USA NORM PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1135 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1035 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1110 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 950 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 885 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 965 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 975 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 830 Per Ton |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 745 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 795 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 770 Per Ton |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 670 Per Ton |
PRICING
Ex-Factory Haryna – India with 50 Kg Printed PP Bag.
Additional USFDA & NPPO Charges for USA Shipment
PRICE VALIDITY
16th November 2024 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost:
PP – 5 to 50 Kg | Non-woven – 1 to 40 Kg | Jute – 1 to 40 Kg | BOPP – 5 to 40 Kg | Pouch – 1 to 20 Kg
PAYMENT TERM
FOB – 30% advance and balance against a copy of the RFS (Received for shipment) BL.
CNF or CIF – 30% advance and balance against scanned copy of BL and other documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 – 25 Tons (Depend on Bag Material & Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material, and destination Port on e-mail info@eastgateexport.com or on WhatsApp +91 8076353873