الأسعار الحالية للأرز البسمتي وغير البسمتي
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
PRODUCT | CROP | AVERAGE LENGTH | PACKING | FOB MUNDRA (USD) |
– 1121 RAW/ WHITE RICE | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1070Per Ton |
– 1121 STEAM RICE | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1070Per Ton |
– 1121 WHITE/ CREAMY SELLA | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1000Per Ton |
– 1121 GOLDEN SELLA | 2022 | 8.30 + MM | 50 KG PP BAG | US$ 1065Per Ton |
– 1718 RAW/ WHITE RICE | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 1025Per Ton |
– 1718 STEAM RICE | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 1020Per Ton |
– 1718 WHITE/ CREAMY SELLA | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 950Per Ton |
– 1718 GOLDEN SELLA | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1010Per Ton |
– 1509 STEAM RICE | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 977Per Ton |
– 1509 WHITE/ CREAMY SELLA | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 910Per Ton |
– 1509 GOLDEN SELLA | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 960Per Ton |
– 1401 STEAM RICE | 2021 | 7.70 + MM | 50 KG PP BAG | US$ 1150Per Ton |
– 1401 WHITE/ CREAMY SELLA | 2021 | 7.70 + MM | 50 KG PP BAG | US$ 1035Per Ton |
– 1401 GOLDEN SELLA | 2021 | 7.65 + MM | 50 KG PP BAG | US$ 1089Per Ton |
– PUSA RAW/ WHITE RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1057Per Ton |
– PUSA STEAM RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 1048Per Ton |
– PUSA WHITE/ CREAMY SELLA | 2021 | 7.45 + MM | 50 KG PP BAG | US$ 955Per Ton |
– PUSA GOLDEN SELLA | 2021 | 7.40 + MM | 50 KG PP BAG | US$ 1005Per Ton |
– TRADITIONAL RAW/ WHITE RICE | 2021 | 7.30 + MM | 50 KG PP BAG | US$ 1055Per Ton |
– TRADITIONAL WHITE/ CREAMY SELLA | 2021 | 7.30 + MM | 50 KG PP BAG | US$ 970Per Ton |
– SUGANDHA RAW/ WHITE RICE | 2022 | 7.90 + MM | 50 KG PP BAG | US$ 870Per Ton |
– SUGANDHA STEAM RICE | 2022 | 7.90 + MM | 50 KG PP BAG | US$ 865Per Ton |
– SUGANDHA WHITE/ CREAMY SELLA | 2022 | 7.90 + MM | 50 KG PP BAG | US$ 810Per Ton |
– SUGANDHA GOLDEN SELLA | 2022 | 7.80 + MM | 50 KG PP BAG | US$ 870Per Ton |
– SHARBATI RAW/ WHITE RICE | 2022 | 7.10 + MM | 50 KG PP BAG | US$ 700Per Ton |
– SHARBATI STEAM RICE | 2022 | 7.10 + MM | 50 KG PP BAG | US$ 710Per Ton |
– SHARBATI WHITE/ CREAMY SELLA | 2022 | 7.10 + MM | 50 KG PP BAG | US$ 650Per Ton |
– SHARBATI GOLDEN SELLA | 2022 | 7.00 + MM | 50 KG PP BAG | US$ 695 Per Ton |
– PR11/14 RAW/ WHITE RICE | 2022 | 6.90 + MM | 50 KG PP BAG | US$ 615Per Ton |
– PR11/14 STEAM RICE | 2022 | 6.90 + MM | 50 KG PP BAG | US$ 640Per Ton |
– PR11/14 WHITE/ CREAMY SELLA | 2022 | 6.90 + MM | 50 KG PP BAG | US$ 570Per Ton |
– PR11/14 GOLDEN SELLA | 2022 | 6.80 + MM | 50 KG PP BAG | US$ 600Per Ton |
– PARMAL RAW/ WHITE RICE | 2021 | 6.50 + MM | 50 KG PP BAG | US$ 450Per Ton |
– PARMAL STEAM RICE | 2021 | 6.50 + MM | 50 KG PP BAG | US$ 483Per Ton |
– PARMAL WHITE/ CREAMY SELLA | 2021 | 6.50 + MM | 50 KG PP BAG | US$ 460Per Ton |
– PARMAL GOLDEN SELLA | 2021 | 6.40 + MM | 50 KG PP BAG | US$ 505Per Ton |
– SONA MASOORI RAW/ WHITE RICE | 2021 | 5.20 + MM | 50 KG PP BAG | US$ Out of Stock |
– SONA MASOORI STEAM RICE | 2021 | 5.20 + MM | 50 KG PP BAG | US$ Out of Stock |
EU MORMS PESTICIDE RESIDUE FREE INDIAN RICE PRICES
PRODUCT | CROP | AVERAGE LENGTH | PACKING | FOB MUNDRA (USD) |
– 1121 STEAM RICE | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1280Per Ton |
– 1121 WHITE/ CREAMY SELLA | 2021 | 8.35 + MM | 50 KG PP BAG | US$ 1210Per Ton |
– 1121 GOLDEN SELLA | 2021 | 8.30 + MM | 50 KG PP BAG | US$ 1275Per Ton |
– 1509 STEAM RICE | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 1070Per Ton |
– 1509 WHITE/ CREAMY SELLA | 2022 | 8.40 + MM | 50 KG PP BAG | US$ 1030Per Ton |
– 1509 GOLDEN SELLA | 2022 | 8.35 + MM | 50 KG PP BAG | US$ 1060Per Ton |
– PUSA RAW/ WHITE RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ Out of Stock |
– PUSA STEAM RICE | 2021 | 7.45 + MM | 50 KG PP BAG | US$ Out of Stock |
– PUSA WHITE/ CREAMY SELLA | 2021 | 7.45 + MM | 50 KG PP BAG | US$ Out of Stock |
– SUGANDHA WHITE/ CREAMY SELLA | 2021 | 7.90 + MM | 50 KG PP BAG | US$ Out of Stock |
– SUGANDHA GOLDEN SELLA | 2021 | 7.80 + MM | 50 KG PP BAG | US$ Out of Stock |
– SHARBATI STEAM | 2021 | 7.10 + MM | 50 KG PP BAG | US$ Out of Stock |
– SHARBATI WHITE/ CREAMY SELLA | 2021 | 7.10 + MM | 50 KG PP BAG | US$ Out of Stock |
PRICING
FOB Mundra Port – India with 50 Kg Printed PP Bag.
US$ 15 PMT additional for FOB Mumbai Port.
Additional USFDA & NPPO Charges for USA Shipment
PRICE VALIDITY
30th Semptember 2022 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
التعبئة والتغليف المتاحة
التعبئة والتغليف العلامة الخاصة المتاحة بتكلفة إضافية:
PP – من 5 إلى 50 كجم | غير منسوج – من 1 الى 40 كجم | الجوت – من 1 إلى 40 كجم | بوب – 5 الى 40 كجم | كيس – من 1 إلى 20 كجم
شروط الدفع
FOB – 40٪ مقدمًا ورصيدًا مقابل نسخة من RFS (تم استلامه للشحن) BL.
CNF أو CIF – 25٪ مقدمًا ورصيدًا مقابل نسخة ممسوحة ضوئيًا من المستندات.
100٪ LC في الأفق من رئيس البنك
أقل كمية ممكن طلبها
1 FCL / 20-25 طن (حسب حجم الكيس).
FOR CNF OR CIF PRICE
حدد حجم التعبئة ومواد التغليف ومنفذ الوجهة على البريد الإلكتروني info@eastgateexport.com أو على WhatsApp +91 8076353873