Current Basmati Rice Price in Indian Export Market
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1065 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1020 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 945 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 995 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 945 Per Ton |
Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 885 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 800 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 885 Per Ton | |
1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 730 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 790 Per Ton | |
1401 | Steam | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 845 Per Ton |
White/Creamy Sella | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 825 Per Ton | |
Golden Sella | 7.65 + MM | 2024 | 50 KG PP BAG | US$ 875 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 800 Per Ton |
Steam | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 775 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 705 Per Ton | |
Golden Sella | 7.40 + MM | 2024 | 50 KG PP BAG | US$ 765 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1320 Per Ton |
White/Creamy Sella | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1260 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 745 Per Ton |
Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 740 Per Ton | |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 645 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 715 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 690 Per Ton |
Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 660 Per Ton | |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 590 Per Ton | |
Golden Sella | 7.00 + MM | 2024 | 50 KG PP BAG | US$ 640 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 605 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 580 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 605 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 545 Per Ton |
Steam | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton | |
White/Creamy Sella | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 540 Per Ton | |
Golden Sella | 6.40 + MM | 2024 | 50 KG PP BAG | US$ 575 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 605 Per Ton |
Steam | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 605 Per Ton | |
Sella/ Parboiled | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
EU COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1115 Per Ton |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1020 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1090 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 985 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 815 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 925 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1090 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1020 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 800 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 730 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 800 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 765 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 695 Per Ton |
USA COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1110 Per Ton |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 970 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1045 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 925 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 790 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 885 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1045 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 995 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 790 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 705 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 740 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 670 Per Ton |
PRICING
Ex-Factory – India with 50 Kg Printed PP Bag.
PRICE VALIDITY
29th December 2024 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost: PP – 1 to 50 Kg | Non-woven – 1 to 40 Kg | Jute – 1 to 40 Kg | BOPP – 5 to 40 Kg | Pouch – 1 to 20 Kg
PAYMENT TERM
FOB – 30% advance and balance against a copy of the RFS (Received for shipment) BL. CNF or CIF – ftf% advance and balance against scan copy of BL and other documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 – 25 Tons (Depend on Bag Material & Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port on e-mail info@eastgateexport.com or on WhatsApp +91 8076353873